Faridabad, Haryana
GST No. 06AAXFR4487R1ZU
Call 08048948653 92% Response Rate
Brand | RK Machineries |
Number Of Stages | Single stage |
Max Flow Rate | 2050 m3/hr |
Power | 0.5 HP |
Usage/Application | Industrial |
Phase | Three Phase |
Material | MS and Aluminium |
Pressure | 140 MBAR |
Motor Speed | 2880 RPM |
Voltage | 360 V |
Weight | 12 kg |
Frequency | 50 Hz |
Motor Winding | Copper |
Displacement | 90 m3/hr |
Vacuum | 130 MBAR |
Sound | 60db |
View Complete details
Brand | RK Machineries |
Number Of Stages | Single stage |
Max Flow Rate | 2050 m3/hr |
Power | 1.5 HP |
Phase | Single Phase |
Model Name/Number | RKBL-1-200 |
Material | MS and Aluminium |
Pressure | 180 MBAR |
Motor Speed | 2880 RPM |
Voltage | 240 V |
Weight | 23 Kg |
Automation Grade | Automatic |
Frequency | 50 Hz |
Motor Winding | Copper |
Displacement | 200m3/hr |
Vacuum | 180 MBAR |
Sound | 64 db |
View Complete details
Brand | RK Machineries |
Number Of Stages | Single stage |
Max Flow Rate | 2050 m3/hr |
Power | 1 HP |
Phase | Three Phase |
Model Name/Number | RKBL-1-150 |
Material | MS and Aluminium |
Pressure | 160 MBAR |
Motor Speed | 2880 RPM |
Voltage | 360 V |
Weight | 16 Kg |
Frequency | 50 Hz |
Motor Winding | Copper |
Displacement | 150m3/hr |
Vacuum | 150 MBAR |
Sound | 63 db |
View Complete details
Brand | RK Machineries |
Number Of Stages | Single stage |
Max Flow Rate | 2050 m3/hr |
Power | 0.16 HP |
Phase | Three Phase |
Model Name/Number | RKBL-1-40 |
Material | MS and Aluminium |
Pressure | 90 MBAR |
Motor Speed | 2880 RPM |
Voltage | 360 V |
Sound Level | 48 db |
Maximum Vacuum | 80 MBAR |
Weight | 5Kg |
Automation Grade | Automatic |
Frequency | 50 Hz |
Motor Winding | Copper |
Displacement | 40m3/hr |
View Complete details
4.3/5
Rated by 9 Users