Faridabad, Haryana
GST No. 06AAXFR4487R1ZU
Call 08048948653 92% Response Rate
Motor Rating | 1-3 HP |
Brand | RK Machineries |
Fan Speed | 2000-3000 rpm |
Material | MS and Aluminium |
Model Name/Number | RKBL-1-318 |
Power | 4 HP |
Air Flow Rate | 270 m3/hr |
Voltage | 360 V |
Frequency | 50 Hz |
Warranty | 1 Year |
Pressure | 290MBAR |
Weight | 38 kg |
Phase | Three Phase |
Motor Winding | Copper |
Displacement | 318m3/hr |
Vacuum | 270MBAR |
Sound | 72 db |
View Complete details
Power | 2 HP |
Frequency | 50 Hz |
Material | MS and Aluminium |
Pressure | 210 MBAR |
Voltage | 360 V |
Brand | RK Machineries |
Weight | 26 Kg |
Number Of Stages | Single Stage |
Phase | Three Phase |
Air Flow Rate | 270 m3/hr |
Speed | 2000-3000 RPM |
Motor Winding | Copper |
Model No | RKBL-1-210 |
Displacement | 210m3/hr |
Vacuum | 200MBAR |
Sound | 68 db |
View Complete details
Power | 3HP |
Frequency | 50 Hz |
Material | MS and Aluminium |
Pressure | 270 MBAR |
Voltage | 360 V |
Brand | RK Machineries |
Weight | 32 Kg |
Phase | Three Phase |
Number Of Stages | Single Stage |
Air Flow Rate | 270 m3/hr |
Speed | 2000-3000 RPM |
Motor Winding | Copper |
Model No | RKBL-1-270 |
Displacement | 270m3/hr |
Vacuum | 250 MBAR |
Sound | 70 db |
View Complete details
4.3/5
Rated by 9 Users