Faridabad, Haryana
GST No. 06AAXFR4487R1ZU
Call 08048955122 88% Response Rate
Power | 1 Hp |
Frequency | 50 Hz |
Material | Aluminium pressure die casting |
Pressure | 160 MBAR |
Voltage | 380-415 V |
Brand | RK Machineries |
Weight | 17 Kg |
Country of Origin | Made in India |
Number Of Stages | Single Stage |
Phase | Three Phase |
Air Flow Rate | 150 m3/hr |
Speed | 2880 RPM |
Motor Winding | Copper |
Model No | RKBL-1-150 |
Displacement | 150m3/hr |
Sound | 63 db |
View Complete details
Power | 3 HP |
Brand | RK Machineries |
Material | Aluminium |
Pressure | 270 MBAR |
Automation Grade | Automatic |
Weight | 32 kg |
Air Flow Rate | 270 m3/hr |
Frequency | 50 Hz |
Speed | 2880 RPM |
Voltage | 380-415 V |
Country of Origin | Made in India |
Phase | Three Phase |
Motor Winding | Copper |
Model No | RKBL-1-270 |
Displacement | 270m3/hr |
Sound | 70 db |
View Complete details
Power | 5 HP |
Automation Grade | Aluminium Alloy ADC-12 |
Frequency | 50 HZ |
Material | Aluminium |
Pressure | 320 mbar |
Voltage | 380-415 V |
Brand | RK Machineries |
Country of Origin | Made in India |
View Complete details