Faridabad, Haryana
GST No. 06AAXFR4487R1ZU
Call 08048955122 88% Response Rate
Product Brochure
Power | 1 HP |
Brand | RK Machineries |
Material | Aluminium |
Pressure | 240 mbar |
Automation Grade | Automatic |
Weight | 16 Kg |
Frequency | 50 Hz |
Speed | 2880 RPM |
Voltage | 240 V |
Country of Origin | Made in India |
Phase | Single Phase |
Model No | RKBL-DS-91 |
Displacement | 91m3/hr |
Vacuum | 230 MBAR |
Sound | 52 db |
View Complete details
Product Brochure
Power | 1.1 kW |
Brand | RK Machineries |
Material | Aluminium |
Pressure | 180 Mbar |
Automation Grade | Automatic |
Color | Silver |
Weight | 23 Kg |
Air Flow Rate | 200 m3/hr |
Frequency | 50 Hz |
Noise Level | 64 DB |
Speed | 2880 RPM |
Voltage | 240 V |
Country of Origin | Made in India |
Phase | Single Phase |
Motor Winding | Copper |
Motor Power | 1.5 HP |
View Complete details
Product Brochure
Power | 1.1 kW |
Brand | RK Machineries |
Material | Aluminium |
Pressure | 180 Mbar |
Automation Grade | Automatic |
Color | Silver |
Weight | 23 Kg |
Air Flow Rate | 200 m3/hr |
Frequency | 50 Hz |
Noise Level | 64 DB |
Speed | 2880 RPM |
Voltage | 380-415 V |
Country of Origin | Made in India |
Phase | Three Phase |
Motor Winding | Copper |
View Complete details
Product Brochure
Brand | RK Machineries |
Number Of Stages | Single stage |
Max Flow Rate | 210 m3/hr |
Power | 2 HP |
Usage/Application | Industrial |
Phase | Single Phase |
Material | Aluminium |
Automation Grade | Automatic |
Pressure | 210 MBAR |
Color | Silver |
Motor Speed | 2880 RPM |
Voltage | 220-240 V |
Noise Level | 68 db |
Weight | 26 kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
Motor Winding | Copper |
Sound | 68db |
View Complete details
Product Brochure
Power | 3 HP |
Power Source | Electric |
Brand | Rk Machineries |
Material | Aluminium |
Pressure | 270 Mbar |
Automation Grade | Automatic |
Color | Silver |
Weight | 32 KG |
Air Flow Rate | 270 m3/h |
Frequency | 50 Hz |
Noise Level | 70 db |
Voltage | 220-240 V |
Country of Origin | Made in India |
View Complete details
Product Brochure
Power | 0.5 HP |
Brand | RK Machineries |
Material | Aluminium |
Pressure | 140 mbar |
Automation Grade | Automatic |
Weight | 12 kg |
Air Flow Rate | 90 m3/hr |
Frequency | 50 Hz |
Speed | 2880 RPM |
Voltage | 240 V |
Country of Origin | Made in India |
Phase | Single Phase |
Motor Winding | Copper |
Model No | RKBL-1-90 |
Displacement | 90m3/hr |
Sound | 60 db |
View Complete details
Product Brochure
Power | 0.25 HP |
Automation Grade | Automatic |
Brand | RK Machineries |
Weight | 7 kg |
Country of Origin | Made in India |
Usage/Application | Industrial and Fish Farming |
Power Source | Electric |
Blade Material | Aluminium |
Static Vacuum Pressure | 100 mbar |
Max Volume | 60 m3/hr |
View Complete details
Product Brochure
Body Material | Aluminum |
Power | 4HP |
Power Source | Electric |
Voltage | 380-415 V |
Brand | RK Machineries |
Material | Aluminium |
Model Name/Number | RKBL-1-318 |
Pressure | High Pressure |
Blower Type | Turbo Blower |
Frequency | 50 Hz |
Speed | 2880 RPM |
Country of Origin | Made in India |
Max Volume | 318 m3/hr |
View Complete details
Product Brochure
Brand | RK Machineries |
Number Of Stages | Single stage |
Max Flow Rate | 150 m3/hr |
Power | 1 Hp |
Phase | Single Phase |
Model Name/Number | RKBL-1-150 |
Material | Aluminium |
Motor Speed | 2880 rpm |
Voltage | 240 V |
Weight | 17 Kg |
Automation Grade | Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Motor Winding | Copper |
Displacement | 150m3/hr |
Vacuum | 150 mbar |
Sound | 63 db |
View Complete details
Product Brochure
Brand | RK Machineries |
Number Of Stages | Double Stage |
Max Flow Rate | 91 m3/hr |
Power | 1 HP |
Phase | Three Phase |
Model Name/Number | RKBL-DS-91 |
Material | Aluminium |
Pressure | 240 mbar |
Motor Speed | 2880 RPM |
Voltage | 360 V |
Sound Level | 52 db |
Maximum Vacuum | 230 mbar |
Weight | 19 Kg |
Automation Grade | Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Motor Winding | Copper |
Displacement | 91m3/hr |
View Complete details